Norris Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.15"
|
Wind
3.4
mph (SSW)
|
Dew Point
45°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Nov 24 10:00 AM | Sun, Nov 24 11:00 AM | Sun, Nov 24 12:00 PM | Sun, Nov 24 1:00 PM | Sun, Nov 24 2:00 PM | Sun, Nov 24 3:00 PM | Sun, Nov 24 4:00 PM | Sun, Nov 24 5:00 PM | Sun, Nov 24 6:00 PM | Sun, Nov 24 7:00 PM | Sun, Nov 24 8:00 PM | Sun, Nov 24 9:00 PM | Sun, Nov 24 10:00 PM | Sun, Nov 24 11:00 PM | Mon, Nov 25 12:00 AM | Mon, Nov 25 1:00 AM | Mon, Nov 25 2:00 AM | Mon, Nov 25 3:00 AM | Mon, Nov 25 4:00 AM | Mon, Nov 25 5:00 AM | Mon, Nov 25 6:00 AM | Mon, Nov 25 7:00 AM | Mon, Nov 25 8:00 AM | Mon, Nov 25 9:00 AM | Mon, Nov 25 10:00 AM | Mon, Nov 25 11:00 AM | Mon, Nov 25 12:00 PM | Mon, Nov 25 1:00 PM | Mon, Nov 25 2:00 PM | Mon, Nov 25 3:00 PM | Mon, Nov 25 4:00 PM | Mon, Nov 25 5:00 PM | Mon, Nov 25 6:00 PM | Mon, Nov 25 7:00 PM | Mon, Nov 25 8:00 PM | Mon, Nov 25 9:00 PM | Mon, Nov 25 10:00 PM | Mon, Nov 25 11:00 PM | Tue, Nov 26 12:00 AM | Tue, Nov 26 1:00 AM | Tue, Nov 26 2:00 AM | Tue, Nov 26 3:00 AM | Tue, Nov 26 4:00 AM | Tue, Nov 26 5:00 AM | Tue, Nov 26 6:00 AM | Tue, Nov 26 7:00 AM | Tue, Nov 26 8:00 AM | Tue, Nov 26 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clear | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 47°F | 47°F | 48°F | 51°F | 54°F | 56°F | 56°F | 50°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 40°F | 46°F | 52°F | 56°F | 59°F | 61°F | 63°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 54°F | 50°F | 49°F | 48°F | 46°F | 46°F | 46°F |
Feels Like | 47°F | 46°F | 47°F | 49°F | 52°F | 53°F | 54°F | 49°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 38°F | 40°F | 39°F | 37°F | 37°F | 37°F | 38°F | 38°F | 44°F | 50°F | 55°F | 57°F | 60°F | 62°F | 63°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 54°F | 49°F | 45°F | 43°F | 41°F | 42°F | 43°F |
Cloudiness | 16% | 15% | 15% | 18% | 46% | 69% | 87% | 66% | 54% | 46% | 9% | 14% | 13% | 12% | 10% | 15% | 1% | 20% | 23% | 18% | 14% | 12% | 2% | 2% | 0% | 0% | 5% | 16% | 100% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 99% | 100% | 100% | 96% | 98% | 99% | 99% | 95% | 96% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 35% | 100% | 100% | 90% | 100% | 80% | 80% | 80% | 80% | 0% | 0% |
Humidity | 87% | 92% | 84% | 74% | 63% | 55% | 55% | 67% | 74% | 76% | 78% | 80% | 82% | 84% | 86% | 88% | 90% | 91% | 92% | 91% | 93% | 94% | 90% | 75% | 67% | 65% | 66% | 65% | 65% | 67% | 74% | 79% | 80% | 84% | 85% | 86% | 87% | 91% | 92% | 94% | 96% | 95% | 90% | 89% | 86% | 85% | 84% | 81% |
Dew Point | 43°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 41°F | 45°F | 47°F | 49°F | 51°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 53°F | 48°F | 46°F | 44°F | 42°F | 41°F | 41°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.21" |
Wind Speed | 2.6 mph | 3.4 mph | 4.3 mph | 4.6 mph | 5.1 mph | 5 mph | 4.2 mph | 3.4 mph | 2.4 mph | 2 mph | 2.2 mph | 2.2 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3.1 mph | 2.4 mph | 2.7 mph | 3 mph | 3.1 mph | 3 mph | 2.8 mph | 3.1 mph | 4.1 mph | 7.3 mph | 9.4 mph | 10.9 mph | 11.6 mph | 11.5 mph | 10.8 mph | 9.6 mph | 8.9 mph | 9 mph | 7.7 mph | 9 mph | 9.6 mph | 8.7 mph | 8.1 mph | 7.8 mph | 7.6 mph | 7.3 mph | 9.4 mph | 9 mph | 9.2 mph | 11.3 mph | 9.7 mph | 7.5 mph | 6.6 mph |
Wind Direction |
182° S | 193° SSW | 200° SSW | 203° SSW | 200° SSW | 200° SSW | 190° S | 180° S | 188° S | 201° SSW | 179° S | 176° S | 165° SSE | 159° SSE | 155° SSE | 146° SE | 141° SE | 142° SE | 148° SSE | 155° SSE | 149° SSE | 138° SE | 137° SE | 177° S | 201° SSW | 202° SSW | 203° SSW | 207° SSW | 210° SSW | 213° SSW | 213° SSW | 205° SSW | 205° SSW | 209° SSW | 209° SSW | 206° SSW | 212° SSW | 217° SW | 225° SW | 207° SSW | 233° SW | 316° NW | 321° NW | 312° NW | 315° NW | 318° NW | 321° NW | 324° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 24 |
Clouds |
56 °F
|
35 °F
|
0% |
84% |
Monday
Nov 25 |
Rain |
64 °F
|
38 °F
|
35% |
66% |
Tuesday
Nov 26 |
Rain |
57 °F
|
38 °F
|
100% |
55% |
Wednesday
Nov 27 |
Clouds |
54 °F
|
35 °F
|
0% |
51% |
Thursday
Nov 28 |
Rain |
47 °F
|
41 °F
|
100% |
94% |
Friday
Nov 29 |
Rain |
40 °F
|
29 °F
|
100% |
55% |
Saturday
Nov 30 |
Snow |
43 °F
|
28 °F
|
20% |
41% |
Sunday
Dec 1 |
Clouds |
41 °F
|
26 °F
|
0% |
47% |
Monday
Dec 2 |
Clouds |
37 °F
|
24 °F
|
0% |
42% |
Tuesday
Dec 3 |
Clear |
27 °F
|
18 °F
|
0% |
29% |
Wednesday
Dec 4 |
Clear |
33 °F
|
16 °F
|
0% |
32% |
Thursday
Dec 5 |
Clouds |
42 °F
|
21 °F
|
0% |
37% |
Friday
Dec 6 |
Rain |
48 °F
|
29 °F
|
49% |
93% |
Saturday
Dec 7 |
Rain |
56 °F
|
37 °F
|
100% |
90% |
Sunday
Dec 8 |
Clear |
41 °F
|
25 °F
|
0% |
36% |
Monday
Dec 9 |
Snow |
30 °F
|
17 °F
|
20% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |