![]() |
Norris Lake Weather Center
|
|
Humidity
66%
|
Pressure
30.12"
|
Wind
8.8
mph (NNW)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM | Sun, Apr 27 4:00 AM | Sun, Apr 27 5:00 AM | Sun, Apr 27 6:00 AM | Sun, Apr 27 7:00 AM | Sun, Apr 27 8:00 AM | Sun, Apr 27 9:00 AM | Sun, Apr 27 10:00 AM | Sun, Apr 27 11:00 AM | Sun, Apr 27 12:00 PM | Sun, Apr 27 1:00 PM | Sun, Apr 27 2:00 PM | Sun, Apr 27 3:00 PM | Sun, Apr 27 4:00 PM | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM | Sun, Apr 27 7:00 PM | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 69°F | 66°F | 62°F | 58°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 53°F | 51°F | 53°F | 56°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 69°F | 66°F | 58°F | 55°F | 53°F | 52°F | 51°F | 52°F | 50°F | 48°F | 48°F | 49°F | 50°F | 51°F | 53°F | 56°F | 62°F | 67°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F |
Feels Like | 70°F | 69°F | 68°F | 66°F | 62°F | 58°F | 53°F | 53°F | 52°F | 51°F | 52°F | 51°F | 51°F | 52°F | 50°F | 51°F | 54°F | 60°F | 63°F | 65°F | 68°F | 69°F | 69°F | 67°F | 65°F | 57°F | 53°F | 51°F | 50°F | 49°F | 50°F | 50°F | 48°F | 48°F | 49°F | 48°F | 48°F | 51°F | 54°F | 60°F | 66°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F |
Cloudiness | 64% | 63% | 53% | 39% | 35% | 24% | 12% | 21% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 97% | 83% | 66% | 75% | 79% | 78% | 75% | 100% | 100% | 96% | 96% | 98% | 98% | 91% | 75% | 71% | 75% | 76% | 80% | 81% | 57% | 38% | 30% | 25% | 22% | 0% | 0% | 1% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 66% | 68% | 73% | 80% | 86% | 99% | 99% | 98% | 96% | 97% | 98% | 97% | 88% | 78% | 70% | 60% | 46% | 39% | 35% | 31% | 29% | 30% | 36% | 56% | 65% | 65% | 67% | 70% | 70% | 66% | 68% | 68% | 66% | 63% | 60% | 60% | 63% | 59% | 55% | 55% | 55% | 53% | 50% | 48% | 46% | 45% | 49% |
Dew Point | 57°F | 58°F | 58°F | 57°F | 56°F | 54°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 45°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F | 42°F | 50°F | 46°F | 43°F | 43°F | 42°F | 42°F | 42°F | 40°F | 38°F | 37°F | 37°F | 37°F | 38°F | 41°F | 42°F | 46°F | 50°F | 53°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" |
Wind Speed | 7.3 mph | 8.8 mph | 9 mph | 6.5 mph | 4.4 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.1 mph | 5.2 mph | 6.3 mph | 3.6 mph | 5.6 mph | 5 mph | 5.6 mph | 5.1 mph | 4.5 mph | 4.5 mph | 2.8 mph | 1.4 mph | 1.2 mph | 2 mph | 3 mph | 4.1 mph | 3.3 mph | 2.5 mph | 2.3 mph | 3 mph | 2.8 mph | 2.2 mph | 2 mph | 1.5 mph | 1.7 mph | 2.6 mph | 3.8 mph | 5.4 mph | 6.7 mph | 7 mph | 6.4 mph | 6.1 mph | 6.5 mph | 6.1 mph |
Wind Direction |
![]() 348° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 349° N | ![]() 342° NNW | ![]() 340° NNW | ![]() 2° N | ![]() 356° N | ![]() 350° N | ![]() 17° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 62° ENE | ![]() 73° ENE | ![]() 89° E | ![]() 93° E | ![]() 88° E | ![]() 85° E | ![]() 100° E | ![]() 88° E | ![]() 93° E | ![]() 113° ESE | ![]() 110° ESE | ![]() 20° NNE | ![]() 20° NNE | ![]() 41° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 74° ENE | ![]() 43° NE | ![]() 50° NE | ![]() 76° ENE | ![]() 109° ESE | ![]() 99° E | ![]() 122° ESE | ![]() 135° SE | ![]() 153° SSE | ![]() 170° S | ![]() 175° S | ![]() 183° S | ![]() 191° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 225° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 26 |
![]() Rain |
76 °F
|
61 °F
|
100% |
67% |
Sunday
Apr 27 |
![]() Clouds |
71 °F
|
51 °F
|
0% |
39% |
Monday
Apr 28 |
![]() Clouds |
77 °F
|
48 °F
|
0% |
53% |
Tuesday
Apr 29 |
![]() Rain |
78 °F
|
54 °F
|
97% |
50% |
Wednesday
Apr 30 |
![]() Rain |
78 °F
|
58 °F
|
20% |
55% |
Thursday
May 1 |
![]() Rain |
78 °F
|
60 °F
|
100% |
48% |
Friday
May 2 |
![]() Rain |
65 °F
|
55 °F
|
100% |
69% |
Saturday
May 3 |
![]() Clear |
72 °F
|
47 °F
|
0% |
32% |
Sunday
May 4 |
![]() Clouds |
76 °F
|
46 °F
|
0% |
45% |
Monday
May 5 |
![]() Clear |
76 °F
|
51 °F
|
0% |
42% |
Tuesday
May 6 |
![]() Clouds |
76 °F
|
51 °F
|
0% |
36% |
Wednesday
May 7 |
![]() Rain |
59 °F
|
54 °F
|
100% |
97% |
Thursday
May 8 |
![]() Clouds |
70 °F
|
52 °F
|
0% |
38% |
Friday
May 9 |
![]() Rain |
74 °F
|
49 °F
|
30% |
58% |
Saturday
May 10 |
![]() Rain |
59 °F
|
54 °F
|
20% |
89% |
Sunday
May 11 |
![]() Rain |
64 °F
|
56 °F
|
100% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |