Norris Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.36"
|
Wind
7.5
mph (NW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 14°F | 13°F | 12°F | 12°F | 14°F | 18°F | 21°F | 23°F | 25°F | 27°F | 27°F | 26°F | 18°F | 20°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 13°F | 17°F | 21°F | 25°F | 30°F | 33°F | 36°F | 37°F | 36°F | 34°F | 27°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 22°F | 21°F | 21°F |
| Feels Like | 5°F | 4°F | 6°F | 12°F | 7°F | 8°F | 10°F | 13°F | 16°F | 19°F | 20°F | 20°F | 19°F | 18°F | 20°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 13°F | 17°F | 16°F | 20°F | 24°F | 27°F | 30°F | 31°F | 31°F | 28°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 22°F | 21°F | 21°F |
| Cloudiness | 99% | 98% | 98% | 96% | 88% | 90% | 93% | 93% | 91% | 5% | 1% | 0% | 2% | 3% | 3% | 6% | 6% | 10% | 13% | 16% | 18% | 37% | 35% | 45% | 52% | 57% | 58% | 74% | 79% | 84% | 85% | 86% | 77% | 6% | 16% | 23% | 31% | 35% | 34% | 7% | 9% | 9% | 8% | 8% | 8% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 83% | 83% | 73% | 62% | 56% | 52% | 49% | 47% | 46% | 47% | 51% | 77% | 90% | 94% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 93% | 77% | 65% | 57% | 53% | 51% | 50% | 52% | 55% | 66% | 87% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 100% |
| Dew Point | 11°F | 10°F | 9°F | 8°F | 6°F | 3°F | 4°F | 6°F | 7°F | 8°F | 9°F | 9°F | 10°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 13°F | 15°F | 17°F | 19°F | 21°F | 22°F | 24°F | 23°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 21°F | 21°F | 20°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 7.5 mph | 6.2 mph | 4 mph | 2.3 mph | 3 mph | 3.8 mph | 5.4 mph | 6 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6.1 mph | 3 mph | 2.5 mph | 1.6 mph | 0.8 mph | 1 mph | 1.3 mph | 1.4 mph | 1 mph | 0.3 mph | 0.4 mph | 0.6 mph | 0.8 mph | 1.7 mph | 2 mph | 1.7 mph | 2.2 mph | 3.5 mph | 4.7 mph | 5.6 mph | 6.2 mph | 6.9 mph | 7.4 mph | 7.4 mph | 6.8 mph | 3.4 mph | 1.4 mph | 0.5 mph | 0.8 mph | 0.1 mph | 0.7 mph | 1.4 mph | 1.3 mph | 2 mph | 1.8 mph | 1.5 mph |
| Wind Direction |
![]() 320° NW | ![]() 321° NW | ![]() 322° NW | ![]() 319° NW | ![]() 339° NNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 342° NNW | ![]() 2° N | ![]() 349° N | ![]() 340° NNW | ![]() 349° N | ![]() 360° N | ![]() 5° N | ![]() 360° N | ![]() 18° NNE | ![]() 128° SE | ![]() 184° S | ![]() 146° SE | ![]() 150° SSE | ![]() 134° SE | ![]() 131° SE | ![]() 162° SSE | ![]() 174° S | ![]() 183° S | ![]() 185° S | ![]() 188° S | ![]() 201° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 177° S | ![]() 174° S | ![]() 187° S | ![]() 286° WNW | ![]() 337° NNW | ![]() 112° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 108° ESE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clouds |
27 °F
|
11 °F
|
0% |
52% |
|
Monday
Feb 2 |
Clouds |
37 °F
|
11 °F
|
0% |
53% |
|
Tuesday
Feb 3 |
Rain |
43 °F
|
20 °F
|
100% |
76% |
|
Wednesday
Feb 4 |
Rain |
38 °F
|
28 °F
|
100% |
94% |
|
Thursday
Feb 5 |
Clear |
36 °F
|
19 °F
|
0% |
47% |
|
Friday
Feb 6 |
Rain |
49 °F
|
23 °F
|
27% |
54% |
|
Saturday
Feb 7 |
Clouds |
27 °F
|
16 °F
|
0% |
38% |
|
Sunday
Feb 8 |
Snow |
32 °F
|
18 °F
|
29% |
30% |
|
Monday
Feb 9 |
Clouds |
40 °F
|
26 °F
|
0% |
47% |
|
Tuesday
Feb 10 |
Clear |
28 °F
|
19 °F
|
0% |
29% |
|
Wednesday
Feb 11 |
Clouds |
37 °F
|
15 °F
|
0% |
33% |
|
Thursday
Feb 12 |
Rain |
47 °F
|
26 °F
|
26% |
41% |
|
Friday
Feb 13 |
Rain |
41 °F
|
36 °F
|
100% |
99% |
|
Saturday
Feb 14 |
Rain |
54 °F
|
42 °F
|
49% |
91% |
|
Sunday
Feb 15 |
Snow |
49 °F
|
37 °F
|
100% |
68% |
|
Monday
Feb 16 |
Snow |
43 °F
|
30 °F
|
73% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login



























