Norris Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
1.7
mph (W)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 80°F | 76°F | 78°F | 78°F | 76°F | 72°F | 67°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 63°F | 63°F | 64°F | 58°F | 53°F | 52°F | 51°F | 53°F | 53°F | 56°F | 58°F | 59°F | 59°F | 58°F | 57°F | 53°F | 48°F | 46°F |
| Feels Like | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 65°F | 69°F | 73°F | 77°F | 79°F | 82°F | 77°F | 78°F | 78°F | 76°F | 72°F | 67°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 57°F | 52°F | 51°F | 50°F | 51°F | 52°F | 54°F | 56°F | 57°F | 57°F | 55°F | 54°F | 50°F | 45°F | 43°F |
| Cloudiness | 34% | 33% | 37% | 38% | 36% | 19% | 24% | 23% | 22% | 21% | 23% | 41% | 39% | 35% | 32% | 30% | 43% | 5% | 10% | 10% | 10% | 30% | 41% | 71% | 67% | 49% | 47% | 38% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 74% | 2% | 1% | 3% | 4% | 12% | 28% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 79% | 78% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 90% | 90% | 92% | 93% | 98% | 98% | 98% | 99% | 99% | 97% | 91% | 84% | 76% | 66% | 60% | 57% | 54% | 56% | 59% | 68% | 79% | 86% | 90% | 90% | 90% | 92% | 92% | 84% | 81% | 78% | 80% | 89% | 87% | 86% | 82% | 72% | 66% | 55% | 46% | 41% | 39% | 40% | 46% | 51% | 59% | 63% |
| Dew Point | 58°F | 59°F | 59°F | 60°F | 61°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 58°F | 60°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 55°F | 50°F | 48°F | 46°F | 44°F | 42°F | 40°F | 37°F | 35°F | 34°F | 34°F | 36°F | 35°F | 35°F | 34°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.97" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 1.7 mph | 2.1 mph | 2.6 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3.4 mph | 3.8 mph | 4 mph | 4.2 mph | 4 mph | 4.7 mph | 6.6 mph | 7.5 mph | 9.3 mph | 10.2 mph | 11 mph | 10.8 mph | 11.6 mph | 10.3 mph | 10.4 mph | 7.6 mph | 5.4 mph | 4.7 mph | 5.2 mph | 6.2 mph | 7 mph | 6.5 mph | 6.1 mph | 6.7 mph | 7.1 mph | 7.8 mph | 9.1 mph | 13.5 mph | 7.7 mph | 9.6 mph | 10.4 mph | 10.8 mph | 10.1 mph | 10.1 mph | 10 mph | 10.4 mph | 10.5 mph | 10.3 mph | 8.8 mph | 8.8 mph | 6.5 mph | 6.9 mph |
| Wind Direction |
![]() 262° W | ![]() 253° WSW | ![]() 221° SW | ![]() 224° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 187° S | ![]() 190° S | ![]() 203° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 221° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 260° W | ![]() 290° WNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 357° N | ![]() 358° N | ![]() 357° N | ![]() 356° N | ![]() 1° N | ![]() 6° N | ![]() 5° N | ![]() 8° N | ![]() 8° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Rain |
80 °F
|
51 °F
|
100% |
51% |
|
Sunday
Mar 22 |
Rain |
80 °F
|
61 °F
|
100% |
66% |
|
Monday
Mar 23 |
Clouds |
64 °F
|
43 °F
|
0% |
55% |
|
Tuesday
Mar 24 |
Clouds |
62 °F
|
40 °F
|
0% |
33% |
|
Wednesday
Mar 25 |
Clouds |
64 °F
|
42 °F
|
0% |
49% |
|
Thursday
Mar 26 |
Rain |
73 °F
|
54 °F
|
20% |
64% |
|
Friday
Mar 27 |
Rain |
59 °F
|
35 °F
|
100% |
87% |
|
Saturday
Mar 28 |
Clouds |
55 °F
|
28 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clear |
55 °F
|
33 °F
|
0% |
35% |
|
Monday
Mar 30 |
Clouds |
62 °F
|
34 °F
|
0% |
39% |
|
Tuesday
Mar 31 |
Clouds |
66 °F
|
43 °F
|
0% |
60% |
|
Wednesday
Apr 1 |
Rain |
64 °F
|
50 °F
|
100% |
77% |
|
Thursday
Apr 2 |
Rain |
52 °F
|
47 °F
|
100% |
91% |
|
Friday
Apr 3 |
Rain |
70 °F
|
46 °F
|
100% |
65% |
|
Saturday
Apr 4 |
Clouds |
75 °F
|
51 °F
|
0% |
54% |
|
Sunday
Apr 5 |
Clouds |
74 °F
|
53 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login























