Norris Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.27"
|
Wind
2.8
mph (ESE)
|
|
Dew Point
55°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 30 12:00 PM | Fri, Oct 30 1:00 PM | Fri, Oct 30 2:00 PM | Fri, Oct 30 3:00 PM | Fri, Oct 30 4:00 PM | Fri, Oct 30 5:00 PM | Fri, Oct 30 6:00 PM | Fri, Oct 30 7:00 PM | Fri, Oct 30 8:00 PM | Fri, Oct 30 9:00 PM | Fri, Oct 30 10:00 PM | Fri, Oct 30 11:00 PM | Sat, Oct 31 12:00 AM | Sat, Oct 31 1:00 AM | Sat, Oct 31 2:00 AM | Sat, Oct 31 3:00 AM | Sat, Oct 31 4:00 AM | Sat, Oct 31 5:00 AM | Sat, Oct 31 6:00 AM | Sat, Oct 31 7:00 AM | Sat, Oct 31 8:00 AM | Sat, Oct 31 9:00 AM | Sat, Oct 31 10:00 AM | Sat, Oct 31 11:00 AM | Sat, Oct 31 12:00 PM | Sat, Oct 31 1:00 PM | Sat, Oct 31 2:00 PM | Sat, Oct 31 3:00 PM | Sat, Oct 31 4:00 PM | Sat, Oct 31 5:00 PM | Sat, Oct 31 6:00 PM | Sat, Oct 31 7:00 PM | Sat, Oct 31 8:00 PM | Sat, Oct 31 9:00 PM | Sat, Oct 31 10:00 PM | Sat, Oct 31 11:00 PM | Sun, Nov 1 12:00 AM | Sun, Nov 1 1:00 AM | Sun, Nov 1 2:00 AM | Sun, Nov 1 3:00 AM | Sun, Nov 1 4:00 AM | Sun, Nov 1 5:00 AM | Sun, Nov 1 6:00 AM | Sun, Nov 1 7:00 AM | Sun, Nov 1 8:00 AM | Sun, Nov 1 9:00 AM | Sun, Nov 1 10:00 AM | Sun, Nov 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 70°F | 63°F | 60°F | 57°F | 55°F | 54°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 53°F | 60°F | 65°F | 69°F | 72°F | 74°F | 74°F | 74°F | 71°F | 67°F | 63°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 57°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F |
| Feels Like | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 70°F | 62°F | 59°F | 56°F | 53°F | 52°F | 50°F | 49°F | 48°F | 50°F | 48°F | 48°F | 48°F | 50°F | 49°F | 51°F | 57°F | 63°F | 68°F | 71°F | 73°F | 73°F | 72°F | 70°F | 65°F | 61°F | 57°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F |
| Cloudiness | 3% | 0% | 0% | 0% | 17% | 65% | 2% | 16% | 8% | 75% | 97% | 77% | 99% | 100% | 100% | 98% | 100% | 97% | 100% | 89% | 87% | 69% | 93% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 52% | 50% | 49% | 47% | 55% | 63% | 66% | 69% | 69% | 67% | 64% | 60% | 58% | 56% | 54% | 54% | 54% | 54% | 54% | 50% | 43% | 38% | 35% | 34% | 34% | 34% | 35% | 37% | 45% | 45% | 44% | 44% | 44% | 43% | 45% | 43% | 45% | 43% | 40% | 43% | 43% | 43% | 45% | 48% | 48% | 47% |
| Dew Point | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 55°F | 53°F | 53°F | 53°F | 51°F | 49°F | 46°F | 44°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 43°F | 42°F | 41°F | 39°F | 37°F | 38°F | 36°F | 37°F | 36°F | 34°F | 35°F | 35°F | 35°F | 36°F | 38°F | 39°F | 40°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 1.8 mph | 2.8 mph | 3.4 mph | 3.8 mph | 4 mph | 4.5 mph | 3.4 mph | 4.8 mph | 6.1 mph | 6.2 mph | 6.4 mph | 5.9 mph | 6.1 mph | 5.8 mph | 4.6 mph | 5.2 mph | 4.9 mph | 4.4 mph | 3.5 mph | 2.8 mph | 2.5 mph | 3.6 mph | 3.6 mph | 4.4 mph | 4.7 mph | 4.6 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.5 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.7 mph | 3.6 mph | 4.9 mph | 4.2 mph | 4.2 mph | 5.6 mph | 5 mph | 5.1 mph | 5.8 mph | 6.2 mph | 5.8 mph | 5.2 mph | 3 mph |
| Wind Direction |
![]() 127° SE | ![]() 120° ESE | ![]() 116° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 80° E | ![]() 70° ENE | ![]() 39° NE | ![]() 28° NNE | ![]() 40° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 57° ENE | ![]() 60° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 98° E | ![]() 106° ESE | ![]() 101° E | ![]() 91° E | ![]() 73° ENE | ![]() 53° NE | ![]() 39° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 72° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 80° E | ![]() 80° E | ![]() 79° E | ![]() 78° ENE | ![]() 85° E | ![]() 91° E | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 30 |
Clear |
74 °F
|
46 °F
|
0% |
54% |
|
Saturday
Oct 31 |
Clouds |
74 °F
|
49 °F
|
0% |
34% |
|
Sunday
Nov 1 |
Clouds |
62 °F
|
51 °F
|
5% |
45% |
|
Monday
Nov 2 |
Clouds |
71 °F
|
54 °F
|
0% |
40% |
|
Tuesday
Nov 3 |
Clouds |
73 °F
|
51 °F
|
0% |
46% |
|
Wednesday
Nov 4 |
Rain |
68 °F
|
59 °F
|
100% |
86% |
|
Thursday
Nov 5 |
Rain |
64 °F
|
57 °F
|
100% |
90% |
|
Friday
Nov 6 |
Rain |
59 °F
|
55 °F
|
89% |
96% |
|
Saturday
Nov 7 |
Rain |
57 °F
|
50 °F
|
20% |
68% |
|
Sunday
Nov 8 |
Clouds |
59 °F
|
42 °F
|
0% |
45% |
|
Monday
Nov 9 |
Clouds |
60 °F
|
41 °F
|
0% |
53% |
|
Tuesday
Nov 10 |
Rain |
57 °F
|
48 °F
|
100% |
94% |
|
Wednesday
Nov 11 |
Rain |
49 °F
|
44 °F
|
20% |
89% |
|
Thursday
Nov 12 |
Clouds |
54 °F
|
39 °F
|
0% |
47% |
|
Friday
Nov 13 |
Rain |
57 °F
|
35 °F
|
32% |
54% |
|
Saturday
Nov 14 |
Rain |
55 °F
|
47 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login


















